915 MHz UHF Dry and Wet Inlay RFID Tags

RFID Inlays are defined as either “wet” (with sticking backing) or “dry” (no sticky backing) and are deliverable on roll sheets or individually.
For more information, please view our Product Catalog:
View in stock products below or contact us for higher quantity orders
Filters Sort results
Reset Apply
915 MHz UHF Dry and Wet Inlay RFID Tags:Products with 0 stock require a 3-5 day lead time. | View Product: | SKU: | Stock: | Price: | Quantity: | ||
---|---|---|---|---|---|---|---|
![]() | Model ID4115 Dry Inlay Tag, 41x15mm, UHF 902-928 MHz passive RFID | ID4115 | 0 | $0.17 | Max: Min: 1 Step: 1 | ||
![]() | Model ID5030 Dry Inlay Tag, 50x30mm, UHF 902-928 MHz passive RFID | ID5030 | 0 | $0.17 | Max: Min: 1 Step: 1 | ||
![]() | Model IW0703-H4 Wet Inlay Tag, 7x3mm coil on 8x4mm inlay with Alien Higgs 4 memory chip, UHF 902-928 MHz passive RFID | IW0703-H4 | 157 | $0.29 | Max: 157 Min: 1 Step: 1 | ||
![]() | Model IW10006 Wet Inlay Tag, 100x6mm, UHF 902-928 MHz passive RFID | IW10006 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW10020 Wet Inlay Tag, 120x6mm, UHF 902-928 MHz passive RFID | IW10020 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW10506 Wet Inlay Tag, 105x6mm, UHF 902-928 MHz passive RFID | IW10506 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW12-M4E Wet Inlay Tag, 12mm diameter coil on 13mm diameter inlay with Monza M4E memory chip, UHF 902-928 MHz passive RFID | IW12-M4E | 387 | $0.24 | Max: Min: 1 Step: 1 | ||
![]() | Model IW1206-M4QT Wet Inlay Tag, 12x6mm coil on 14x9mm inlay with Monza M4QT memory chip, UHF 902-928 MHz passive RFID | IW1206-M4QT | 8702 | $0.24 | Max: Min: 1 Step: 1 | ||
![]() | Model IW1310 Wet Inlay Tag, 13x10mm, UHF 902-928 MHz passive RFID | IW1310 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW1815 Wet Inlay Tag, 18x15mm, UHF 902-928 MHz passive RFID | IW1815 | -1 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW22 Wet Inlay Tag, 22mm diameter, UHF 902-928 MHz passive RFID | IW22 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW2218-MR6 Wet Inlay Tag, 22x18mm coil on 25x20mm inlay with Monza R6 memory chip, UHF 902-928 MHz passive RFID | IW2218-MR6 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW2222 Wet Inlay Tag, 22x22mm, UHF 902-928 MHz passive RFID | IW2222 | -1 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW27 Wet Inlay Tag, 27mm diameter, UHF 902-928 MHz passive RFID | IW27 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW2816 Wet Inlay Tag, 28x16mm, UHF 902-928 MHz passive RFID | IW2816 | -1 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW2910 Wet Inlay Tag, 29x10mm, UHF 902-928 MHz passive RFID | IW2910 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW3027 Wet Inlay Tag, 30x27mm, UHF 902-928 MHz passive RFID | IW3027 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW3418 Wet Inlay Tag, 34x18mm, UHF 902-928 MHz passive RFID | IW3418 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW4411 Wet Inlay Tag, 44x11mm, UHF 902-928 MHz passive RFID | IW4411 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW4444-M4E Wet Inlay Tag 44x44mm coil on 47x47mm inlay with Monza 4E memory chip, UHF 902-928 MHz passive RFID | IW4444-M4E | 116362 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW4630 Wet Inlay Tag, 46x30mm, UHF 902-928 MHz passive RFID | IW4630 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW4717 Wet Inlay Tag, 47x17mm, UHF 902-928 MHz passive RFID | IW4717 | 0 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW5030 Wet Inlay Tag, 50x30mm, UHF 902-928 MHz passive RFID | IW5030 | 839 | $0.18 | Max: Min: 1 Step: 1 | ||
![]() | Model IW5050 Wet Inlay Tag, 50x50mm, UHF 902-928 MHz passive RFID | IW5050-EPCU | 0 | $0.25 | Max: Min: 1 Step: 1 | ||
![]() | Model IW5516 Wet Inlay Tag, 55x16mm, UHF 902-928 MHz passive RFID | IW5516 | -1 | $0.18 | Max: Min: 1 Step: 1 |
12